GRAN PREMIO MOVISTAR DE ARAGÓNMotoGP Free Practice Nr. 1 Classification 2014
Alcañiz, Friday, September 26, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 336.1 | 1'48.995 | |
2 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 324.7 | 1'49.185 | 0.190 / 0.190 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 330.5 | 1'49.290 | 0.295 / 0.105 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 330.8 | 1'49.496 | 0.501 / 0.206 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 332.3 | 1'49.715 | 0.720 / 0.219 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 330.8 | 1'49.942 | 0.947 / 0.227 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 331.7 | 1'50.043 | 1.048 / 0.101 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 330.9 | 1'50.120 | 1.125 / 0.077 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.8 | 1'50.224 | 1.229 / 0.104 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 331.3 | 1'50.246 | 1.251 / 0.022 |
11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 333.1 | 1'50.268 | 1.273 / 0.022 |
12 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 330.7 | 1'50.339 | 1.344 / 0.071 |
13 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 329.7 | 1'50.397 | 1.402 / 0.058 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 332.2 | 1'50.731 | 1.736 / 0.334 |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 317.8 | 1'50.793 | 1.798 / 0.062 |
16 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 315.3 | 1'50.912 | 1.917 / 0.119 |
17 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 324.0 | 1'51.051 | 2.056 / 0.139 |
18 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 326.0 | 1'51.391 | 2.396 / 0.340 |
19 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 315.9 | 1'51.680 | 2.685 / 0.289 |
20 | 9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 311.2 | 1'52.569 | 3.574 / 0.889 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 311.9 | 1'52.913 | 3.918 / 0.344 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 315.7 | 1'53.532 | 4.537 / 0.619 |
23 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 307.5 | 1'53.643 | 4.648 / 0.111 |
Weather Conditions:
|
Track Condition: Dry|
Air: 15º|
Humidity: 69%|
Ground: 17º
Records:
No comments:
Post a Comment